8th Hoosier Trails 5K
 
2021 Individual and Team Results
2021 Combined Results
Place | Score | Bib | Name | Age | Gender | City | Team | Time |
---|---|---|---|---|---|---|---|---|
1 | * | 106 | Michael Schwebach | Young Adult | M | Guilford IN | Troop 646 | 19:41.0 |
2 | * | 131 | Trevor Newby | Youth | M | Greensburg IN | * | 19:48.3 |
3 | 1 | 196 | Derek Patchett | Youth | M | Columbus IN | Troop 555 | 20:07.2 |
4 | 2 | 132 | Carson Zhang | Youth | M | Columbus IN | Troop 557 | 20:14.4 |
5 | * | 105 | Oliver Pate | Youth | M | Bloomfield IN | Troop 173 | 21:15.1 |
6 | 3 | 101 | Dave Baldwin | Adult | M | Columbus IN | Troop 557 | 22:42.7 |
7 | * | 146 | Justin Daun | Adult | M | Columbus IN | * | 22:43.0 |
8 | 4 | 193 | Jack Cooper | Youth | M | Columbus IN | Troop 555 | 23:01.7 |
9 | * | 121 | John Jervis | Adult | M | Columbus IN | * | 23:46.4 |
10 | * | 165 | Isaac Roach | Youth | M | Solsberry IN | Troop 173 | 24:19.3 |
11 | * | 163 | Jonathan Baldwin | Adult | M | Columbus IN | * | 25:12.0 |
12 | * | 212 | Matei Cloteaux | Youth | M | Columbus IN | Troop 549 | 25:17.2 |
13 | * | 195 | Michael Kinder | Adult | M | Columbus IN | * | 26:04.2 |
14 | * | 205 | Steve Fisher | Adult | M | Columbus IN | * | 26:30.0 |
15 | * | 206 | Alex Heuchan | Young Adult | M | Mooresville IN | Troop 231 | 26:49.2 |
16 | 5 | 164 | Patrick Menefee | Adult | M | Columbus IN | Troop 555 | 26:56.3 |
17 | * | 130 | Conner Newby | Youth | M | Greensburg IN | * | 27:10.1 |
18 | 6 | 151 | Layne Kent | Adult | M | Bloomington IN | Troop 148 | 27:13.6 |
19 | * | 144 | Shan Dayama | Adult | M | Columbus IN | * | 28:07.7 |
20 | 7 | 102 | Evan Adams | Adult | M | Columbus IN | Pack 557 | 28:54.5 |
21 | 8 | 143 | Jonas Newell | Youth | M | Columbus IN | Troop 557 | 29:41.4 |
22 | 9 | 169 | Colton Algood | Youth | M | Bloomington IN | Troop 148 | 29:51.6 |
23 | 10 | 115 | Markus Hoehn | Adult | M | Columbus IN | Troop 557 | 29:52.2 |
24 | * | 129 | Darrin Long | Adult | M | Bargersville IN | * | 30:40.5 |
25 | * | 199 | James Eickmeyer | Adult | M | Columbus IN | Troop 557 | 31:01.6 |
26 | * | 211 | Rozlyn Turner | Adult | F | Greensburg IN | * | 31:07.7 |
27 | * | 148 | Ethan Rahschulte | Youth | M | Batesville IN | Troop 634 | 31:51.1 |
28 | 11 | 197 | Scott Patchett | Adult | M | Columbus IN | Troop 555 | 31:58.6 |
29 | * | 207 | Judi Smith | Adult | F | Columbus IN | * | 32:01.7 |
30 | * | 112 | Nathan Smith | Youth | M | Springville IN | Troop 121 | 32:28.9 |
31 | 12 | 177 | Kristopher Kean | Youth | M | Bloomington IN | Troop 148 | 32:49.7 |
32 | * | 120 | Mark Wilson | Adult | M | Columbus IN | * | 33:51.1 |
33 | * | 187 | Sky Nicholson | Adult | M | Columbus IN | * | 34:23.5 |
34 | * | 109 | Laura Duro | Young Adult | F | Columbus IN | Troop 1557 | 34:43.6 |
35 | * | 188 | Matthew Burkhardt | Young Adult | M | Madison IN | Troop 717 | 34:43.8 |
36 | 13 | 198 | Henry Eickmeyer | Youth | M | Columbus IN | Troop 557 | 34:50.2 |
37 | * | 125 | Jeff Jewett | Adult | M | Columbus IN | * | 34:57.8 |
38 | * | 157 | Jacob Edwards | Adult | M | Columbus IN | * | 34:58.1 |
39 | * | 209 | Joe Gregory | Adult | M | Columbus IN | * | 34:58.5 |
40 | 14 | 122 | Christi Tam | Adult | F | Columbus IN | Pack 557 | 35:14.0 |
41 | * | 116 | Henry Adams | Youth | M | Columbus IN | Troop 557 | 36:33.7 |
42 | * | 201 | Austin Giles | Youth | M | Columbus IN | Troop 557 | 36:40.6 |
43 | 15 | 182 | Peter Christianson | Youth | M | Bloomington IN | Troop 148 | 37:49.7 |
44 | * | 149 | Scott Rahschulte | Adult | M | Batesville IN | Troop 634 | 38:33.1 |
45 | * | 208 | Rick Dudek | Adult | M | Columbus IN | * | 38:44.7 |
46 | * | 161 | Vladimir Tate | Youth | M | Bloomfield IN | Pack 173 | 39:34.2 |
47 | * | 160 | Rosalind Tate | Youth | F | Bloomfield IN | Pack 173 | 40:03.3 |
48 | * | 159 | Marisela Tate | Adult | F | Bloomfield IN | Pack 173 | 40:04.6 |
49 | 16 | 191 | Nathan Booth | Youth | M | Columbus IN | Pack 557 | 40:34.8 |
50 | * | 192 | Richard Booth | Adult | M | Columbus IN | Pack 557 | 40:35.3 |
51 | * | 189 | Sarah Cosby | Adult | F | Indianapolis IN | * | 41:16.0 |
52 | * | 153 | Anna Coombs | Youth | F | Columbus IN | Troop 1557 | 41:24.4 |
53 | * | 155 | Kent Coombs | Adult | M | Columbus IN | Pack 557 | 41:24.7 |
54 | * | 204 | Hudson Ashcraft | Youth | M | Columbus IN | Pack 559 | 41:50.2 |
55 | * | 203 | Jami Ashcraft | Adult | F | Columbus IN | Pack 559 | 42:43.9 |
56 | 17 | 202 | Joseph Seiwert | Youth | M | Columbus IN | Troop 555 | 42:53.5 |
57 | * | 104 | Channon Pate | Adult | F | Bloomfield IN | Troop 173 | 42:59.0 |
58 | * | 126 | Elton Duro | Adult | M | Columbus IN | Troop 557 | 43:12.2 |
59 | * | 170 | David Kent | Youth | M | Bloomington IN | Troop 148 | 43:46.5 |
60 | * | 162 | Wolfgang Tate | Youth | M | Bloomfield IN | Pack 173 | 44:48.9 |
61 | * | 117 | Wyatt Adams | Youth | M | Columbus IN | Troop 557 | 44:59.6 |
62 | * | 166 | Dave Chapman | Adult | M | Columbus IN | Troop 557 | 45:28.9 |
63 | * | 158 | Dustin Tate | Youth | M | Bloomfield IN | Troop 173 | 45:43.0 |
64 | 18 | 175 | Jerrilyn Kean | Adult | F | Bloomington IN | Troop 148 | 45:44.5 |
65 | * | 183 | Sammy Kent | Youth | M | Bloomington IN | Troop 148 | 45:52.8 |
66 | * | 178 | Logan Herrington | Youth | M | Bloomington IN | Troop 148 | 45:53.2 |
67 | * | 174 | Jeff Trojan | Youth | M | Bloomington IN | Troop 148 | 48:10.5 |
68 | 19 | 135 | Collin Swartzbaugh | Youth | M | Columbus IN | Pack 557 | 48:28.9 |
69 | * | 136 | Logan Swartzbaugh | Youth | M | Columbus IN | Troop 557 | 48:29.2 |
70 | * | 213 | Lionel Lloyd | Youth | M | Columbus IN | Troop 549 | 51:03.5 |
71 | * | 128 | Rick Mcgill | Adult | M | North Vernon IN | * | 52:11.6 |
72 | 20 | 123 | Riley Tam | Youth | M | Columbus IN | Pack 557 | 52:11.9 |
73 | * | 190 | Alyssa M Rushman | Adult | F | Greenwood IN | * | 52:17.4 |
74 | * | 139 | William Shaw | Adult | M | Columbus IN | * | 52:32.4 |
75 | * | 124 | Steve Tam | Adult | M | Columbus IN | Pack 557 | 53:12.7 |
76 | * | 200 | Bruce Mcintosh | Adult | M | Columbus IN | Troop 549 | 54:49.2 |
77 | * | 127 | Marcia Mcgill | Adult | F | North Vernon IN | * | 54:49.7 |
78 | * | 142 | Melinda Galliher | Adult | F | North Vernon IN | * | 55:24.0 |
79 | * | 114 | Douglas Kirk | Adult | M | Martinsville IN | Troop 229 | 55:24.4 |
80 | * | 210 | Tommy O'Brien | Youth | M | Columbus IN | Troop 555 | 55:27.2 |
81 | * | 194 | Mike Cooper | Adult | M | Columbus IN | Troop 555 | 55:31.3 |
82 | * | 141 | Jennifer Kipper | Adult | F | Commiskey IN | Troop 532 | 55:38.0 |
83 | * | 140 | David Kipper | Adult | M | Commiskey IN | Troop 532 | 56:03.8 |
84 | * | 156 | Micah Coombs | Youth | M | Columbus IN | Pack 557 | 56:5.0 |
85 | * | 185 | John Rombach | Adult | M | Unionville IN | * | 56:11.2 |
86 | * | 154 | Jenny Coombs | Adult | F | Columbus IN | Troop 1557 | 56:17.5 |
87 | * | 134 | Laura Swartzbaugh | Adult | F | Columbus IN | Pack 557 | 57:02.5 |
88 | * | 108 | Annabelle Moore | Adult | F | Columbus IN | * | 57:07.2 |
89 | * | 133 | Robert Swartzbaugh | Adult | M | Columbus IN | Pack 557 | 57:25.9 |
90 | * | 173 | Heather Cox | Adult | F | Bloomington IN | Troop 148 | 57:26.5 |
91 | * | 147 | David Hopkins | Adult | M | Edinburgh IN | * | 57:36.4 |
92 | * | 111 | Kelly Smith | Adult | F | Springville IN | Troop 121 | 1:01:40.9 |
93 | * | 113 | Tyler Smith | Youth | M | Springville IN | Troop 121 | 1:06:58.8 |
94 | * | 110 | James Smith | Adult | M | Springville IN | Troop 121 | 1:06:59.1 |
95 | * | 176 | Kevin Trojan | Adult | M | Bloomington IN | Troop 148 | 1:06:59.3 |
96 | * | 171 | Evan Dye | Youth | M | Bloomington IN | Troop 148 | 1:08:11.8 |
97 | * | 172 | Gavin Clinger | Youth | M | Bloomington IN | Troop 148 | 1:08:15.0 |
98 | * | 180 | Matthew Lam | Young Adult | M | Bloomington IN | Troop 148 | 1:08:16.0 |
99 | * | 179 | Logan Lee | Youth | M | Bloomington IN | Troop 148 | 1:08:16.9 |
2021 Team Results
Place | Team | Scores | Total |
---|---|---|---|
1 | Troop 557 | 2-3-8-10-13 | 36 |
2 | Troop 555 | 1-4-5-11-17 | 38 |
3 | Troop 148 | 6-9-12-15-18 | 60 |
4 | Pack 557 | 7-14-16-19-20 | 76 |