8th Hoosier Trails 5K
2020 Individual and Team Results
2020 Combined Results
Place | Score | Bib | Name | Age | Gender | City | Team | Time |
---|---|---|---|---|---|---|---|---|
1 | * | 122 | Michael Schwebach | Youth | M | Guilford IN | Troop 646 | 19:42.2 |
2 | 1 | 131 | Carson Zhang | Youth | M | Columbus IN | Troop 557 | 20:03.4 |
3 | * | 124 | Clare Wilber | Young Adult | F | Madison IN | * | 20:37.1 |
4 | * | 133 | Kevin Mestrovich | Adult | M | Louisville KY | * | 21:36.9 |
5 | 2 | 113 | Christian Neff | Youth | M | Columbus IN | Troop 559 | 21:51.1 |
6 | 3 | 101 | Dave Baldwin | Adult | M | Columbus IN | Troop 557 | 22:07.5 |
7 | * | 209 | Justin Daun | Adult | M | Columbus IN | * | 22:16.2 |
8 | 4 | 148 | Derek Patchett | Youth | M | Columbus IN | Troop 555 | 23:06.9 |
9 | * | 115 | John Jervis | Adult | M | Columbus IN | * | 23:48.5 |
10 | * | 201 | Lance Faivor | Adult | M | Columbus IN | * | 24:03.8 |
11 | * | 125 | Anne Grady | Young Adult | F | Madison IN | * | 24:59.5 |
12 | 5 | 196 | Jack Cooper | Youth | M | Columbus IN | Troop 555 | 25:32.1 |
13 | * | 123 | Nicholas Kohne | Adult | M | Franklin IN | * | 25:42.5 |
14 | 6 | 203 | Matthew Smith | Adult | M | Columbus IN | Troop 555 | 26:17.5 |
15 | * | 132 | Steve Fisher | Adult | M | Columbus IN | * | 26:38.0 |
16 | 7 | 109 | Evan Adams | Adult | M | Columbus IN | Pack 557 | 26:39.4 |
17 | * | 193 | Matei Cloteaux | Youth | M | Columbus IN | Troop 549 | 26:40.5 |
18 | 8 | 120 | Sam Vogel | Young Adult | M | Scipio IN | Troop 559 | 26:45.3 |
19 | * | 208 | Rick Mason | Adult | M | Hope IN | Troop 549 | 28:05.8 |
20 | 9 | 141 | Aaron Simmons | Youth | M | Columbus IN | Troop 559 | 29:26.0 |
21 | 10 | 149 | Scott Patchett | Adult | M | Columbus IN | Troop 555 | 29:34.9 |
22 | 11 | 139 | Sam Roberts | Youth | M | Columbus IN | Troop 559 | 30:09.1 |
23 | 12 | 134 | Markus Hoehn | Adult | M | Columbus IN | Troop 557 | 30:30.2 |
24 | * | 183 | Amanda Tharp | Adult | F | Columbus IN | * | 30:33.2 |
25 | 13 | 119 | Brian Vogel | Adult | M | Scipio IN | Troop 559 | 30:39.2 |
26 | * | 166 | Tim Cuttle | Adult | M | Troutman NC | * | 31:31.3 |
27 | 14 | 205 | Austin Kelley | Youth | M | Columbus IN | Troop 557 | 32:6.0 |
28 | 15 | 150 | Alexander Wissmann | Youth | M | Columbus IN | Troop 555 | 32:11.3 |
29 | * | 143 | Efrain Fainguersch | Adult | M | Columbus IN | * | 32:37.3 |
30 | * | 163 | Alma Flores | Adult | F | Elizabethtown IN | * | 32:52.8 |
31 | * | 146 | Vladimir Tate | Youth | M | Bloomfield IN | Pack 173 | 33:11.1 |
32 | * | 145 | Marisela Tate | Adult | F | Bloomfield IN | Pack 173 | 33:18.3 |
33 | * | 168 | Sahib Singh Multani | Adult | M | Columbus IN | * | 34:11.8 |
34 | * | 165 | Rick Dudek | Adult | M | Columbus IN | * | 35:03.9 |
35 | * | 104 | Chris Smith | Adult | M | Columbus IN | Troop 557 | 35:48.0 |
36 | * | 207 | Trystan Roberts | Adult | F | Bloomington IN | * | 36:08.5 |
37 | * | 144 | Dustin Tate | Youth | M | Bloomfield IN | Pack 173 | 36:27.1 |
38 | 16 | 136 | Henry Adams | Youth | M | Columbus IN | Pack 557 | 37:17.3 |
39 | * | 147 | Wolfgang Tate | Youth | M | Bloomfield IN | Pack 173 | 38:16.2 |
40 | * | 105 | Katelyn Polazkowyj | Youth | F | Columbus IN | Troop 1557 | 38:27.9 |
41 | * | 197 | Mike Cooper | Adult | M | Columbus IN | Troop 555 | 38:31.5 |
42 | * | 164 | Laura Lendeche | Adult | F | Elizabethtown IN | * | 39:29.3 |
43 | * | 126 | Roger Schaefer | Adult | M | Columbus IN | Troop 549 | 43:07.5 |
44 | 17 | 172 | Nathan Booth | Youth | M | Columbus IN | Pack 557 | 44:30.5 |
45 | 18 | 173 | Rick Booth | Adult | M | Columbus IN | Pack 557 | 44:31.8 |
46 | * | 129 | Kiko Thompson | Youth | F | Columbus IN | Troop 1559 | 47:29.2 |
47 | * | 192 | Laura Duro | Youth | F | Columbus IN | Crew 2557 | 47:30.1 |
48 | 19 | 106 | Keegan Polazkowyj | Youth | M | Columbus IN | Troop 557 | 48:33.4 |
49 | * | 135 | Lukas Hoehn | Youth | M | Columbus IN | Troop 557 | 48:59.9 |
50 | * | 138 | Wyatt Adams | Youth | M | Columbus IN | Troop 557 | 49:03.6 |
51 | * | 185 | Rick Mcgill | Adult | M | North Vernon IN | * | 49:40.2 |
52 | * | 102 | Beth Harden | Adult | F | West Harrison IN | * | 49:48.3 |
53 | * | 103 | Dale Harden | Adult | M | West Harrison IN | * | 49:48.5 |
54 | * | 140 | Logan Swartzbaugh | Youth | M | Columbus IN | Troop 557 | 50:53.7 |
55 | * | 184 | Marcia Mcgill | Adult | F | North Vernon IN | * | 50:58.9 |
56 | * | 195 | Melinda Galliher | Adult | F | North Vernon IN | * | 51:00.5 |
57 | * | 174 | Theresa Baldwin | Adult | F | Columbus IN | * | 52:56.3 |
58 | * | 206 | Douglas Kirke | Adult | M | Martinsville IN | Troop 229 | 54:13.3 |
59 | * | 107 | Lesley Smith | Adult | F | Columbus IN | * | 54:19.6 |
60 | * | 194 | Jennifer Reid | Adult | F | Columbus IN | * | 54:46.1 |
61 | 20 | 200 | Luca Corsi | Youth | M | Columbus IN | Pack 557 | 56:34.6 |
62 | * | 199 | Jennifer Corsi | Adult | F | Columbus IN | Pack 557 | 56:34.8 |
63 | * | 156 | Daniel Kelly | Adult | M | Madison IN | Pack 518 | 57:40.8 |
64 | * | 157 | Barbara Kelly | Adult | F | Madison IN | Pack 518 | 57:42.0 |
65 | * | 178 | Anna Kelly | Adult | F | Newport KY | * | 57:42.8 |
66 | * | 117 | Glen Steenberger | Adult | M | Nashville IN | * | 57:48.0 |
67 | * | 118 | Maria Steenberger | Adult | F | Nashville IN | * | 57:49.0 |
68 | * | 179 | Dave Kelly | Adult | M | Newport KY | * | 58:40.0 |
69 | * | 176 | Janet Godby | Adult | F | Shelbyville IN | * | 59:41.5 |
70 | * | 175 | Hank Godby | Adult | M | Shelbyville IN | * | 59:41.9 |
71 | * | 202 | Paula Sandlin | Adult | F | Columbus IN | Troop 555 | 1:00:39.8 |
72 | * | 111 | Hallie Amos | Adult | F | Columbus IN | * | 1:02:02.6 |
73 | * | 108 | David Hopkins | Adult | M | Edinburgh IN | * | 1:02:03.8 |
74 | * | 112 | Tim Voland | Adult | M | Nashville IN | * | 1:02:4.0 |
75 | * | 198 | Wayne Wente | Adult | M | Brownstown IN | Pack 510 | * |
76 | * | 180 | Christi Tam | Adult | F | Columbus IN | * | * |
77 | * | 181 | Steve Tam | Adult | M | Columbus IN | * | * |
78 | * | 204 | Joanna Kelley | Youth | F | Columbus IN | Pack 557 | * |
2020 Team Results
Place | Team | Scores | Total |
---|---|---|---|
1 | Troop 555 | 4-5-6-10-15 | 40 |
2 | Troop 559 | 2-8-9-11-13 | 43 |
3 | Troop 557 | 1-3-12-14-19 | 49 |
4 | Pack 557 | 7-16-17-18-20 | 78 |